Linux 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 (vps-1439135.cebrahosting.com) 	2026-09-15 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.85      0.17      2.27      0.16      0.07      0.00      0.71      0.00      0.00     94.77
12:10:01 AM       0      1.82      0.15      2.20      0.16      0.14      0.00      1.50      0.00      0.00     94.04
12:10:01 AM       1      1.75      0.21      2.19      0.14      0.03      0.00      0.33      0.00      0.00     95.35
12:10:01 AM       2      1.99      0.17      2.41      0.19      0.04      0.00      0.30      0.00      0.00     94.91
12:20:01 AM     all      2.01      0.19      2.15      0.16      0.05      0.00      0.72      0.00      0.00     94.72
12:20:01 AM       0      2.05      0.17      2.19      0.13      0.10      0.00      1.49      0.00      0.00     93.85
12:20:01 AM       1      1.81      0.26      1.97      0.17      0.03      0.00      0.38      0.00      0.00     95.38
12:20:01 AM       2      2.16      0.13      2.29      0.16      0.03      0.00      0.31      0.00      0.00     94.91
12:30:01 AM     all      1.40      0.18      1.44      0.17      0.05      0.00      0.54      0.00      0.00     96.23
12:30:01 AM       0      1.47      0.16      1.51      0.16      0.10      0.00      1.26      0.00      0.00     95.34
12:30:01 AM       1      1.29      0.21      1.39      0.11      0.03      0.00      0.19      0.00      0.00     96.78
12:30:01 AM       2      1.44      0.17      1.42      0.22      0.02      0.00      0.16      0.00      0.00     96.57
12:40:01 AM     all      7.29      0.02     75.66      0.02      0.01      0.00      0.81      0.00      0.00     16.19
12:40:01 AM       0      7.31      0.03     76.08      0.02      0.01      0.00      1.19      0.00      0.00     15.34
12:40:01 AM       1      7.31      0.01     76.16      0.03      0.01      0.00      0.61      0.00      0.00     15.87
12:40:01 AM       2      7.25      0.02     74.73      0.02      0.01      0.00      0.62      0.00      0.00     17.34
12:50:01 AM     all      7.86      0.00     84.68      0.14      0.01      0.00      0.82      0.00      0.00      6.50
12:50:01 AM       0      7.95      0.00     84.17      0.13      0.01      0.00      1.20      0.00      0.00      6.54
12:50:01 AM       1      7.88      0.00     85.64      0.14      0.01      0.00      0.62      0.00      0.00      5.71
12:50:01 AM       2      7.75      0.00     84.23      0.14      0.01      0.00      0.64      0.00      0.00      7.24
01:00:01 AM     all      8.28      0.00     83.13      0.31      0.01      0.00      0.78      0.00      0.00      7.49
01:00:01 AM       0      8.23      0.00     84.03      0.17      0.01      0.00      1.12      0.00      0.00      6.44
01:00:01 AM       1      8.38      0.00     83.29      0.27      0.01      0.00      0.63      0.00      0.00      7.43
01:00:01 AM       2      8.22      0.00     82.08      0.51      0.01      0.00      0.59      0.00      0.00      8.59
01:10:02 AM     all      7.80      0.00     84.18      0.15      0.01      0.00      0.71      0.00      0.00      7.15
01:10:02 AM       0      7.79      0.00     84.45      0.11      0.01      0.00      1.09      0.00      0.00      6.55
01:10:02 AM       1      7.92      0.00     84.80      0.17      0.01      0.00      0.52      0.00      0.00      6.58
01:10:02 AM       2      7.69      0.00     83.29      0.17      0.01      0.00      0.53      0.00      0.00      8.32
01:20:01 AM     all     10.65      0.00     83.02      0.25      0.01      0.00      0.79      0.00      0.00      5.28
01:20:01 AM       0     10.42      0.00     83.28      0.20      0.01      0.00      1.16      0.00      0.00      4.94
01:20:01 AM       1     11.04      0.00     83.15      0.24      0.01      0.00      0.62      0.00      0.00      4.95
01:20:01 AM       2     10.49      0.00     82.64      0.31      0.01      0.00      0.59      0.00      0.00      5.96
01:30:02 AM     all      7.97      0.00     84.06      0.02      0.01      0.00      0.78      0.00      0.00      7.16
01:30:02 AM       0      8.01      0.00     84.01      0.03      0.01      0.00      1.21      0.00      0.00      6.73
01:30:02 AM       1      7.99      0.00     85.10      0.02      0.01      0.00      0.56      0.00      0.00      6.33
01:30:02 AM       2      7.91      0.00     83.05      0.02      0.01      0.00      0.58      0.00      0.00      8.42
01:40:01 AM     all      7.15      0.00     79.77      0.04      0.01      0.00      0.70      0.00      0.00     12.32
01:40:01 AM       0      7.19      0.00     79.48      0.06      0.02      0.00      1.14      0.00      0.00     12.12
01:40:01 AM       1      7.14      0.00     80.33      0.03      0.01      0.00      0.49      0.00      0.00     12.00
01:40:01 AM       2      7.12      0.00     79.51      0.05      0.01      0.00      0.47      0.00      0.00     12.85
01:50:02 AM     all      7.74      0.00     83.17      0.01      0.01      0.00      0.67      0.00      0.00      8.40
01:50:02 AM       0      7.82      0.00     83.63      0.01      0.01      0.00      1.01      0.00      0.00      7.52
01:50:02 AM       1      7.77      0.00     83.29      0.01      0.01      0.00      0.51      0.00      0.00      8.41
01:50:02 AM       2      7.64      0.00     82.60      0.01      0.01      0.00      0.48      0.00      0.00      9.26

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all      7.59      0.00     83.72      0.01      0.01      0.00      0.69      0.00      0.00      7.99
02:00:02 AM       0      7.68      0.00     83.89      0.01      0.01      0.00      1.09      0.00      0.00      7.32
02:00:02 AM       1      7.58      0.00     84.67      0.01      0.01      0.00      0.49      0.00      0.00      7.24
02:00:02 AM       2      7.51      0.00     82.58      0.01      0.01      0.00      0.48      0.00      0.00      9.41
02:10:01 AM     all      6.91      0.00     68.74      0.05      0.02      0.00      0.69      0.00      0.00     23.59
02:10:01 AM       0      6.82      0.00     68.86      0.05      0.03      0.00      1.13      0.00      0.00     23.10
02:10:01 AM       1      6.94      0.00     68.84      0.03      0.01      0.00      0.49      0.00      0.00     23.68
02:10:01 AM       2      6.95      0.00     68.53      0.06      0.01      0.00      0.45      0.00      0.00     24.00
02:20:01 AM     all      5.59      0.04     40.41      0.12      0.04      0.00      0.74      0.00      0.00     53.07
02:20:01 AM       0      5.66      0.04     39.86      0.12      0.07      0.00      1.32      0.00      0.00     52.93
02:20:01 AM       1      5.51      0.03     40.90      0.08      0.02      0.00      0.49      0.00      0.00     52.95
02:20:01 AM       2      5.59      0.04     40.45      0.15      0.02      0.00      0.42      0.00      0.00     53.32
02:30:01 AM     all      7.76      0.00     77.00      0.02      0.02      0.00      0.73      0.00      0.00     14.47
02:30:01 AM       0      7.78      0.00     77.39      0.02      0.02      0.00      1.11      0.00      0.00     13.67
02:30:01 AM       1      7.85      0.00     77.03      0.02      0.01      0.00      0.54      0.00      0.00     14.55
02:30:01 AM       2      7.67      0.00     76.58      0.02      0.01      0.00      0.53      0.00      0.00     15.19
02:40:01 AM     all      8.06      0.00     83.88      0.02      0.01      0.00      0.73      0.00      0.00      7.30
02:40:01 AM       0      8.14      0.00     84.23      0.01      0.01      0.00      1.10      0.00      0.00      6.51
02:40:01 AM       1      8.22      0.00     84.10      0.02      0.01      0.00      0.56      0.00      0.00      7.09
02:40:01 AM       2      7.83      0.00     83.30      0.02      0.01      0.00      0.52      0.00      0.00      8.32
02:50:01 AM     all      7.74      0.00     83.77      0.01      0.01      0.00      0.73      0.00      0.00      7.74
02:50:01 AM       0      7.72      0.00     84.16      0.01      0.01      0.00      1.12      0.00      0.00      6.98
02:50:01 AM       1      7.72      0.00     84.50      0.01      0.01      0.00      0.53      0.00      0.00      7.24
02:50:01 AM       2      7.78      0.00     82.66      0.01      0.01      0.00      0.55      0.00      0.00      8.99
03:00:01 AM     all      8.03      0.00     84.37      0.01      0.01      0.00      0.74      0.00      0.00      6.84
03:00:01 AM       0      7.94      0.00     84.75      0.01      0.01      0.00      1.12      0.00      0.00      6.18
03:00:01 AM       1      8.12      0.00     85.02      0.01      0.01      0.00      0.54      0.00      0.00      6.30
03:00:01 AM       2      8.04      0.00     83.34      0.01      0.01      0.00      0.57      0.00      0.00      8.03
03:10:01 AM     all      7.99      0.00     84.40      0.01      0.01      0.00      0.72      0.00      0.00      6.87
03:10:01 AM       0      7.94      0.00     84.45      0.01      0.01      0.00      1.13      0.00      0.00      6.46
03:10:01 AM       1      8.16      0.00     84.85      0.01      0.01      0.00      0.52      0.00      0.00      6.45
03:10:01 AM       2      7.88      0.00     83.90      0.01      0.01      0.00      0.50      0.00      0.00      7.70
03:20:02 AM     all     22.12      0.00     74.96      0.15      0.01      0.00      0.75      0.00      0.00      2.01
03:20:02 AM       0     19.29      0.00     77.79      0.17      0.01      0.00      1.11      0.00      0.00      1.64
03:20:02 AM       1     22.31      0.00     74.75      0.12      0.00      0.00      0.63      0.00      0.00      2.20
03:20:02 AM       2     24.77      0.00     72.35      0.17      0.00      0.00      0.51      0.00      0.00      2.20
03:30:01 AM     all     33.13      0.00     38.14      0.03      0.02      0.00      0.73      0.00      0.00     27.95
03:30:01 AM       0     36.83      0.00     38.52      0.02      0.04      0.00      1.13      0.00      0.00     23.46
03:30:01 AM       1     30.74      0.00     36.82      0.04      0.02      0.00      0.54      0.00      0.00     31.84
03:30:01 AM       2     31.82      0.00     39.07      0.04      0.02      0.00      0.51      0.00      0.00     28.55
03:40:01 AM     all     30.61      0.01     38.70      0.18      0.02      0.00      0.57      0.00      0.00     29.92
03:40:01 AM       0     30.82      0.01     40.03      0.17      0.04      0.00      1.00      0.00      0.00     27.94
03:40:01 AM       1     29.58      0.01     37.87      0.20      0.01      0.00      0.39      0.00      0.00     31.95
03:40:01 AM       2     31.43      0.01     38.19      0.16      0.01      0.00      0.34      0.00      0.00     29.86

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     28.78      0.04     52.68      0.04      0.02      0.00      0.65      0.00      0.00     17.81
03:50:01 AM       0     27.77      0.03     53.36      0.04      0.04      0.00      1.04      0.00      0.00     17.73
03:50:01 AM       1     27.61      0.05     52.57      0.03      0.01      0.00      0.47      0.00      0.00     19.26
03:50:01 AM       2     30.96      0.03     52.10      0.03      0.01      0.00      0.44      0.00      0.00     16.43
04:00:01 AM     all     21.62      2.06     19.31      0.57      0.04      0.00      0.65      0.00      0.00     55.74
04:00:01 AM       0     22.45      2.08     19.58      0.60      0.07      0.00      1.24      0.00      0.00     53.98
04:00:01 AM       1     21.30      1.88     18.82      0.52      0.02      0.00      0.40      0.00      0.00     57.06
04:00:01 AM       2     21.11      2.23     19.53      0.61      0.02      0.00      0.32      0.00      0.00     56.19
04:10:01 AM     all      5.95      0.02     55.95      0.09      0.04      0.00      0.68      0.00      0.00     37.28
04:10:01 AM       0      6.05      0.01     55.87      0.11      0.07      0.00      1.20      0.00      0.00     36.68
04:10:01 AM       1      5.85      0.02     56.06      0.06      0.02      0.00      0.43      0.00      0.00     37.56
04:10:01 AM       2      5.94      0.02     55.92      0.10      0.02      0.00      0.41      0.00      0.00     37.59
04:20:02 AM     all      5.47      0.07     40.98      0.82      0.04      0.00      0.75      0.00      0.00     51.86
04:20:02 AM       0      5.50      0.07     41.54      0.55      0.08      0.00      1.32      0.00      0.00     50.94
04:20:02 AM       1      5.44      0.07     40.62      0.42      0.03      0.00      0.49      0.00      0.00     52.93
04:20:02 AM       2      5.48      0.06     40.78      1.51      0.02      0.00      0.44      0.00      0.00     51.72
04:30:01 AM     all      6.41      0.00     60.29      0.19      0.02      0.00      0.66      0.00      0.00     32.42
04:30:01 AM       0      6.59      0.00     59.81      0.18      0.04      0.00      1.20      0.00      0.00     32.19
04:30:01 AM       1      6.30      0.00     60.75      0.16      0.01      0.00      0.40      0.00      0.00     32.38
04:30:01 AM       2      6.36      0.00     60.33      0.24      0.01      0.00      0.38      0.00      0.00     32.68
04:40:01 AM     all      4.08      0.07     27.43      0.19      0.05      0.00      0.70      0.00      0.00     67.47
04:40:01 AM       0      4.25      0.08     27.21      0.16      0.11      0.00      1.40      0.00      0.00     66.79
04:40:01 AM       1      3.91      0.08     27.70      0.14      0.03      0.00      0.38      0.00      0.00     67.75
04:40:01 AM       2      4.08      0.06     27.39      0.26      0.02      0.00      0.31      0.00      0.00     67.88
04:50:01 AM     all      3.79      0.16     19.18      0.46      0.05      0.00      0.70      0.00      0.00     75.66
04:50:01 AM       0      4.20      0.16     19.13      0.42      0.11      0.00      1.38      0.00      0.00     74.60
04:50:01 AM       1      3.45      0.13     19.16      0.40      0.03      0.00      0.39      0.00      0.00     76.44
04:50:01 AM       2      3.71      0.18     19.26      0.55      0.02      0.00      0.34      0.00      0.00     75.94
05:00:01 AM     all      3.92      0.12     21.87      0.08      0.05      0.00      0.69      0.00      0.00     73.27
05:00:01 AM       0      4.02      0.12     22.02      0.06      0.11      0.00      1.32      0.00      0.00     72.34
05:00:01 AM       1      3.66      0.10     21.46      0.08      0.02      0.00      0.41      0.00      0.00     74.27
05:00:01 AM       2      4.07      0.13     22.15      0.10      0.03      0.00      0.33      0.00      0.00     73.20
05:10:01 AM     all      5.66      0.03     44.76      0.15      0.05      0.00      0.69      0.00      0.00     48.67
05:10:01 AM       0      5.63      0.03     44.17      0.13      0.10      0.00      1.28      0.00      0.00     48.65
05:10:01 AM       1      5.42      0.04     45.34      0.10      0.03      0.00      0.42      0.00      0.00     48.66
05:10:01 AM       2      5.92      0.03     44.75      0.21      0.02      0.00      0.38      0.00      0.00     48.69
05:20:01 AM     all      3.72      0.11     16.75      0.23      0.06      0.00      0.62      0.00      0.00     78.51
05:20:01 AM       0      3.75      0.15     16.59      0.25      0.12      0.00      1.21      0.00      0.00     77.94
05:20:01 AM       1      3.45      0.08     16.98      0.23      0.03      0.00      0.35      0.00      0.00     78.88
05:20:01 AM       2      3.96      0.10     16.69      0.22      0.02      0.00      0.28      0.00      0.00     78.72
05:30:02 AM     all      6.99      0.02     80.05      0.03      0.01      0.00      0.67      0.00      0.00     12.23
05:30:02 AM       0      6.96      0.02     79.88      0.03      0.02      0.00      1.05      0.00      0.00     12.04
05:30:02 AM       1      7.03      0.01     80.61      0.03      0.02      0.00      0.49      0.00      0.00     11.81
05:30:02 AM       2      6.99      0.02     79.65      0.03      0.01      0.00      0.47      0.00      0.00     12.82

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      7.27      0.00     85.93      0.05      0.01      0.00      0.86      0.00      0.00      5.88
05:40:01 AM       0      7.19      0.00     86.31      0.05      0.01      0.00      1.24      0.00      0.00      5.21
05:40:01 AM       1      7.45      0.00     86.25      0.05      0.01      0.00      0.70      0.00      0.00      5.54
05:40:01 AM       2      7.16      0.00     85.21      0.05      0.01      0.00      0.66      0.00      0.00      6.91
05:50:02 AM     all      7.11      0.00     85.53      0.01      0.01      0.00      0.72      0.00      0.00      6.62
05:50:02 AM       0      7.16      0.00     85.97      0.01      0.01      0.00      1.07      0.00      0.00      5.78
05:50:02 AM       1      7.21      0.00     86.13      0.01      0.01      0.00      0.55      0.00      0.00      6.09
05:50:02 AM       2      6.96      0.00     84.49      0.02      0.01      0.00      0.55      0.00      0.00      7.97
06:00:02 AM     all      6.97      0.00     83.27      0.04      0.01      0.00      0.77      0.00      0.00      8.92
06:00:02 AM       0      6.95      0.00     83.32      0.03      0.02      0.00      1.19      0.00      0.00      8.50
06:00:02 AM       1      6.95      0.00     83.71      0.04      0.01      0.00      0.57      0.00      0.00      8.73
06:00:02 AM       2      7.02      0.00     82.80      0.06      0.01      0.00      0.56      0.00      0.00      9.55
06:10:01 AM     all      7.12      0.00     81.35      0.05      0.01      0.00      0.80      0.00      0.00     10.66
06:10:01 AM       0      7.06      0.00     81.33      0.04      0.02      0.00      1.21      0.00      0.00     10.32
06:10:01 AM       1      7.20      0.00     81.93      0.06      0.01      0.00      0.59      0.00      0.00     10.20
06:10:01 AM       2      7.09      0.00     80.80      0.06      0.01      0.00      0.60      0.00      0.00     11.45
06:20:02 AM     all      6.75      0.00     76.15      0.08      0.02      0.00      0.70      0.00      0.00     16.31
06:20:02 AM       0      6.77      0.00     75.63      0.07      0.03      0.00      1.15      0.00      0.00     16.36
06:20:02 AM       1      6.77      0.00     76.78      0.06      0.01      0.00      0.48      0.00      0.00     15.90
06:20:02 AM       2      6.71      0.00     76.05      0.11      0.01      0.00      0.47      0.00      0.00     16.66
06:30:02 AM     all      7.02      0.00     85.08      0.02      0.01      0.00      0.69      0.00      0.00      7.18
06:30:02 AM       0      7.08      0.00     85.59      0.02      0.01      0.00      1.05      0.00      0.00      6.26
06:30:02 AM       1      7.03      0.00     85.33      0.02      0.01      0.00      0.52      0.00      0.00      7.09
06:30:02 AM       2      6.94      0.00     84.34      0.02      0.01      0.00      0.50      0.00      0.00      8.19
06:40:02 AM     all      7.63      0.00     86.13      0.08      0.01      0.00      0.74      0.00      0.00      5.42
06:40:02 AM       0      7.61      0.00     85.84      0.05      0.01      0.00      1.15      0.00      0.00      5.34
06:40:02 AM       1      7.77      0.00     86.77      0.08      0.01      0.00      0.53      0.00      0.00      4.84
06:40:02 AM       2      7.50      0.00     85.78      0.10      0.01      0.00      0.54      0.00      0.00      6.06
06:50:01 AM     all      7.58      0.00     84.36      0.01      0.01      0.00      0.70      0.00      0.00      7.35
06:50:01 AM       0      7.63      0.00     84.42      0.01      0.01      0.00      1.07      0.00      0.00      6.85
06:50:01 AM       1      7.72      0.00     84.65      0.02      0.01      0.00      0.52      0.00      0.00      7.08
06:50:01 AM       2      7.38      0.00     84.00      0.01      0.01      0.00      0.50      0.00      0.00      8.10
07:00:01 AM     all      5.72      0.00     61.01      0.03      0.02      0.00      0.66      0.00      0.00     32.55
07:00:01 AM       0      5.76      0.00     60.71      0.02      0.04      0.00      1.12      0.00      0.00     32.35
07:00:01 AM       1      5.74      0.00     61.61      0.03      0.02      0.00      0.45      0.00      0.00     32.15
07:00:01 AM       2      5.67      0.00     60.71      0.04      0.01      0.00      0.42      0.00      0.00     33.14
07:10:02 AM     all      7.67      0.02     73.65      0.08      0.02      0.00      0.75      0.00      0.00     17.82
07:10:02 AM       0      7.80      0.02     73.39      0.05      0.02      0.00      1.14      0.00      0.00     17.57
07:10:02 AM       1      7.75      0.02     73.94      0.10      0.01      0.00      0.55      0.00      0.00     17.62
07:10:02 AM       2      7.46      0.02     73.61      0.08      0.01      0.00      0.55      0.00      0.00     18.26
07:20:01 AM     all      8.27      0.00     85.25      0.14      0.01      0.00      0.72      0.00      0.00      5.61
07:20:01 AM       0      8.09      0.00     85.22      0.07      0.01      0.00      1.09      0.00      0.00      5.51
07:20:01 AM       1      8.52      0.00     85.78      0.18      0.01      0.00      0.52      0.00      0.00      4.99
07:20:01 AM       2      8.20      0.00     84.76      0.16      0.01      0.00      0.54      0.00      0.00      6.33

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      6.84      0.00     85.52      0.02      0.01      0.00      0.70      0.00      0.00      6.92
07:30:01 AM       0      7.01      0.00     85.12      0.02      0.01      0.00      1.09      0.00      0.00      6.75
07:30:01 AM       1      6.86      0.00     86.11      0.02      0.01      0.00      0.51      0.00      0.00      6.49
07:30:01 AM       2      6.66      0.00     85.31      0.01      0.01      0.00      0.50      0.00      0.00      7.51
07:40:01 AM     all      6.97      0.00     84.78      0.08      0.01      0.00      0.60      0.00      0.00      7.55
07:40:01 AM       0      6.99      0.00     85.29      0.07      0.01      0.00      0.92      0.00      0.00      6.73
07:40:01 AM       1      6.99      0.00     85.62      0.08      0.01      0.00      0.44      0.00      0.00      6.87
07:40:01 AM       2      6.95      0.00     83.45      0.10      0.01      0.00      0.44      0.00      0.00      9.05
07:50:02 AM     all      7.20      0.00     85.72      0.01      0.01      0.00      0.65      0.00      0.00      6.42
07:50:02 AM       0      7.23      0.00     85.71      0.01      0.01      0.00      1.03      0.00      0.00      6.00
07:50:02 AM       1      7.25      0.00     86.49      0.01      0.01      0.00      0.46      0.00      0.00      5.79
07:50:02 AM       2      7.10      0.00     84.98      0.01      0.01      0.00      0.45      0.00      0.00      7.46
08:00:01 AM     all      6.62      0.00     74.38      0.02      0.01      0.00      0.61      0.00      0.00     18.36
08:00:01 AM       0      6.59      0.00     74.45      0.01      0.03      0.00      1.06      0.00      0.00     17.87
08:00:01 AM       1      6.62      0.00     74.84      0.02      0.01      0.00      0.40      0.00      0.00     18.11
08:00:01 AM       2      6.65      0.00     73.83      0.02      0.01      0.00      0.39      0.00      0.00     19.10
08:10:01 AM     all     16.43      0.01     52.21      0.19      0.03      0.00      0.71      0.00      0.00     30.43
08:10:01 AM       0     16.17      0.01     52.26      0.17      0.05      0.00      1.20      0.00      0.00     30.15
08:10:01 AM       1     16.63      0.01     52.32      0.21      0.01      0.00      0.48      0.00      0.00     30.33
08:10:01 AM       2     16.49      0.01     52.05      0.18      0.01      0.00      0.46      0.00      0.00     30.80
08:20:01 AM     all      7.64      0.00     85.73      0.14      0.01      0.00      0.71      0.00      0.00      5.76
08:20:01 AM       0      7.57      0.00     85.30      0.14      0.01      0.00      1.12      0.00      0.00      5.86
08:20:01 AM       1      7.73      0.00     86.42      0.14      0.01      0.00      0.51      0.00      0.00      5.19
08:20:01 AM       2      7.63      0.00     85.48      0.14      0.01      0.00      0.51      0.00      0.00      6.24
08:30:01 AM     all      4.08      0.01     37.90      0.09      0.04      0.00      0.67      0.00      0.00     57.20
08:30:01 AM       0      4.14      0.01     37.84      0.05      0.07      0.00      1.28      0.00      0.00     56.60
08:30:01 AM       1      3.97      0.02     37.77      0.08      0.02      0.00      0.39      0.00      0.00     57.76
08:30:01 AM       2      4.14      0.02     38.09      0.14      0.02      0.00      0.34      0.00      0.00     57.25
08:40:01 AM     all      5.56      0.00     56.29      0.05      0.02      0.00      0.68      0.00      0.00     37.40
08:40:01 AM       0      5.55      0.00     56.26      0.04      0.04      0.00      1.16      0.00      0.00     36.94
08:40:01 AM       1      5.60      0.00     56.40      0.03      0.02      0.00      0.46      0.00      0.00     37.51
08:40:01 AM       2      5.54      0.00     56.22      0.08      0.01      0.00      0.41      0.00      0.00     37.74
08:50:01 AM     all      3.30      0.09     20.52      0.60      0.05      0.00      0.61      0.00      0.00     74.83
08:50:01 AM       0      3.34      0.12     20.00      0.63      0.11      0.00      1.19      0.00      0.00     74.62
08:50:01 AM       1      3.19      0.09     21.08      0.47      0.02      0.00      0.35      0.00      0.00     74.80
08:50:01 AM       2      3.38      0.07     20.46      0.70      0.01      0.00      0.30      0.00      0.00     75.08
09:00:01 AM     all      5.56      0.07     55.39      0.08      0.03      0.00      0.68      0.00      0.00     38.19
09:00:01 AM       0      5.43      0.07     55.81      0.07      0.06      0.00      1.12      0.00      0.00     37.44
09:00:01 AM       1      5.66      0.07     55.60      0.08      0.02      0.00      0.47      0.00      0.00     38.10
09:00:01 AM       2      5.59      0.06     54.75      0.09      0.02      0.00      0.45      0.00      0.00     39.04
09:10:01 AM     all      8.55      0.00     85.25      0.01      0.01      0.00      0.74      0.00      0.00      5.43
09:10:01 AM       0      8.29      0.00     85.58      0.01      0.01      0.00      1.13      0.00      0.00      4.98
09:10:01 AM       1      8.73      0.00     85.97      0.01      0.01      0.00      0.54      0.00      0.00      4.74
09:10:01 AM       2      8.64      0.00     84.20      0.02      0.01      0.00      0.56      0.00      0.00      6.57

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all      7.67      0.00     86.02      0.03      0.01      0.00      0.71      0.00      0.00      5.56
09:20:01 AM       0      7.63      0.00     85.66      0.02      0.01      0.00      1.13      0.00      0.00      5.54
09:20:01 AM       1      7.74      0.00     86.74      0.02      0.01      0.00      0.50      0.00      0.00      4.99
09:20:01 AM       2      7.64      0.00     85.66      0.04      0.01      0.00      0.49      0.00      0.00      6.16
09:30:01 AM     all      7.77      0.00     65.29      0.27      0.02      0.00      0.71      0.00      0.00     25.94
09:30:01 AM       0      7.62      0.00     65.31      0.24      0.05      0.00      1.20      0.00      0.00     25.59
09:30:01 AM       1      7.76      0.00     65.59      0.24      0.01      0.00      0.48      0.00      0.00     25.91
09:30:01 AM       2      7.91      0.00     64.95      0.34      0.01      0.00      0.44      0.00      0.00     26.34
09:40:01 AM     all      6.60      0.02     65.90      0.08      0.02      0.00      0.80      0.00      0.00     26.57
09:40:01 AM       0      6.70      0.02     64.96      0.06      0.04      0.00      1.29      0.00      0.00     26.93
09:40:01 AM       1      6.58      0.02     66.94      0.09      0.02      0.00      0.57      0.00      0.00     25.78
09:40:01 AM       2      6.52      0.02     65.80      0.08      0.01      0.00      0.54      0.00      0.00     27.01
09:50:01 AM     all      9.66      0.00     83.11      0.30      0.01      0.00      0.73      0.00      0.00      6.18
09:50:01 AM       0      9.46      0.00     82.71      0.19      0.01      0.00      1.12      0.00      0.00      6.51
09:50:01 AM       1      9.61      0.00     84.02      0.37      0.01      0.00      0.56      0.00      0.00      5.42
09:50:01 AM       2      9.92      0.00     82.61      0.34      0.01      0.00      0.52      0.00      0.00      6.61
10:00:01 AM     all      7.38      0.00     84.51      0.03      0.01      0.00      0.77      0.00      0.00      7.30
10:00:01 AM       0      7.49      0.00     84.55      0.03      0.01      0.00      1.14      0.00      0.00      6.78
10:00:01 AM       1      7.39      0.00     85.15      0.04      0.01      0.00      0.59      0.00      0.00      6.83
10:00:01 AM       2      7.27      0.00     83.84      0.02      0.01      0.00      0.58      0.00      0.00      8.28
10:10:02 AM     all      7.54      0.00     85.76      0.14      0.01      0.00      0.68      0.00      0.00      5.87
10:10:02 AM       0      7.55      0.00     85.67      0.16      0.01      0.00      1.11      0.00      0.00      5.50
10:10:02 AM       1      7.57      0.00     86.64      0.10      0.01      0.00      0.45      0.00      0.00      5.22
10:10:02 AM       2      7.51      0.00     84.95      0.15      0.01      0.00      0.49      0.00      0.00      6.89
10:20:01 AM     all      9.07      0.00     80.63      0.12      0.01      0.00      0.78      0.00      0.00      9.39
10:20:01 AM       0      8.74      0.00     80.89      0.10      0.02      0.00      1.17      0.00      0.00      9.08
10:20:01 AM       1      9.25      0.00     80.81      0.13      0.01      0.00      0.61      0.00      0.00      9.19
10:20:01 AM       2      9.21      0.00     80.19      0.14      0.01      0.00      0.57      0.00      0.00      9.88
10:30:02 AM     all      6.95      0.00     85.65      0.03      0.01      0.00      0.62      0.00      0.00      6.75
10:30:02 AM       0      6.89      0.00     85.79      0.02      0.01      0.00      1.00      0.00      0.00      6.30
10:30:02 AM       1      7.01      0.00     86.14      0.04      0.01      0.00      0.43      0.00      0.00      6.36
10:30:02 AM       2      6.96      0.00     85.01      0.02      0.01      0.00      0.41      0.00      0.00      7.58
10:40:01 AM     all      6.87      0.00     82.03      0.03      0.01      0.00      0.64      0.00      0.00     10.41
10:40:01 AM       0      6.90      0.00     81.56      0.03      0.02      0.00      1.03      0.00      0.00     10.45
10:40:01 AM       1      6.97      0.00     82.36      0.03      0.01      0.00      0.46      0.00      0.00     10.16
10:40:01 AM       2      6.75      0.00     82.15      0.04      0.01      0.00      0.44      0.00      0.00     10.62
10:50:01 AM     all      7.27      0.00     83.58      0.01      0.01      0.00      0.67      0.00      0.00      8.45
10:50:01 AM       0      7.29      0.00     83.95      0.01      0.01      0.00      1.03      0.00      0.00      7.71
10:50:01 AM       1      7.24      0.00     84.22      0.01      0.01      0.00      0.48      0.00      0.00      8.04
10:50:01 AM       2      7.30      0.00     82.58      0.01      0.01      0.00      0.49      0.00      0.00      9.61
11:00:02 AM     all      7.28      0.00     84.51      0.01      0.01      0.00      0.66      0.00      0.00      7.55
11:00:02 AM       0      7.21      0.00     85.22      0.01      0.01      0.00      1.01      0.00      0.00      6.55
11:00:02 AM       1      7.42      0.00     84.95      0.01      0.01      0.00      0.49      0.00      0.00      7.12
11:00:02 AM       2      7.19      0.00     83.35      0.01      0.01      0.00      0.47      0.00      0.00      8.97

11:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all      7.19      0.00     84.62      0.01      0.01      0.00      0.73      0.00      0.00      7.45
