Linux 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 (vps-1439135.cebrahosting.com) 	2026-04-25 	_x86_64_	(3 CPU)

12:00:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:03 AM     all     31.72      0.01     59.83      0.27      2.90      0.00      1.50      0.00      0.00      3.76
12:10:03 AM       0     31.28      0.01     61.21      0.26      2.78      0.00      0.97      0.00      0.00      3.49
12:10:03 AM       1     35.10      0.02     56.35      0.30      2.88      0.00      1.40      0.00      0.00      3.96
12:10:03 AM       2     28.79      0.01     61.92      0.26      3.06      0.00      2.14      0.00      0.00      3.83
12:20:03 AM     all     24.73      0.04     69.79      0.02      1.99      0.00      1.20      0.00      0.00      2.22
12:20:03 AM       0     27.01      0.05     68.06      0.01      1.78      0.00      0.95      0.00      0.00      2.14
12:20:03 AM       1     19.96      0.03     74.75      0.02      1.99      0.00      0.89      0.00      0.00      2.37
12:20:03 AM       2     27.24      0.04     66.55      0.04      2.20      0.00      1.76      0.00      0.00      2.16
12:30:02 AM     all     14.84      0.04     81.83      0.00      1.64      0.00      1.63      0.00      0.00      0.01
12:30:02 AM       0     16.10      0.05     80.95      0.00      1.63      0.00      1.25      0.00      0.00      0.01
12:30:02 AM       1     14.17      0.03     82.53      0.00      1.83      0.00      1.43      0.00      0.00      0.01
12:30:02 AM       2     14.25      0.05     82.01      0.00      1.46      0.00      2.21      0.00      0.00      0.02
12:40:02 AM     all     14.94      0.04     81.51      0.00      2.35      0.00      1.15      0.00      0.00      0.01
12:40:02 AM       0     16.19      0.07     80.61      0.00      2.27      0.00      0.86      0.00      0.00      0.01
12:40:02 AM       1     14.43      0.01     82.17      0.00      2.42      0.00      0.95      0.00      0.00      0.02
12:40:02 AM       2     14.19      0.03     81.77      0.00      2.37      0.00      1.63      0.00      0.00      0.00
12:50:03 AM     all     15.90      0.04     80.11      0.00      2.32      0.00      1.61      0.00      0.00      0.01
12:50:03 AM       0     16.97      0.07     79.12      0.00      2.57      0.00      1.26      0.00      0.00      0.01
12:50:03 AM       1     15.00      0.02     81.48      0.00      2.02      0.00      1.48      0.00      0.00      0.01
12:50:03 AM       2     15.75      0.04     79.73      0.00      2.38      0.00      2.09      0.00      0.00      0.01
01:00:03 AM     all     16.05      0.04     80.89      0.00      1.78      0.00      1.23      0.00      0.00      0.01
01:00:03 AM       0     16.82      0.02     80.73      0.00      1.71      0.00      0.72      0.00      0.00      0.01
01:00:03 AM       1     16.36      0.00     80.70      0.00      1.86      0.00      1.06      0.00      0.00      0.01
01:00:03 AM       2     14.97      0.11     81.24      0.00      1.76      0.00      1.91      0.00      0.00      0.00
01:10:02 AM     all     14.24      0.13     81.36      0.00      3.33      0.00      0.93      0.00      0.00      0.01
01:10:02 AM       0     14.76      0.18     81.45      0.00      2.96      0.00      0.65      0.00      0.00      0.01
01:10:02 AM       1     13.82      0.12     81.78      0.00      3.54      0.00      0.72      0.00      0.00      0.01
01:10:02 AM       2     14.14      0.09     80.87      0.00      3.48      0.00      1.42      0.00      0.00      0.01
01:20:02 AM     all     15.37      0.04     80.69      0.00      2.45      0.00      1.44      0.00      0.00      0.01
01:20:02 AM       0     16.28      0.04     80.19      0.00      2.44      0.00      1.04      0.00      0.00      0.01
01:20:02 AM       1     15.01      0.02     81.08      0.00      2.54      0.00      1.34      0.00      0.00      0.01
01:20:02 AM       2     14.81      0.07     80.78      0.00      2.38      0.00      1.95      0.00      0.00      0.01
01:30:02 AM     all     14.50      0.04     81.95      0.00      2.41      0.00      1.09      0.00      0.00      0.02
01:30:02 AM       0     14.00      0.06     82.90      0.00      2.41      0.00      0.61      0.00      0.00      0.02
01:30:02 AM       1     15.32      0.01     81.31      0.00      2.43      0.00      0.90      0.00      0.00      0.02
01:30:02 AM       2     14.18      0.05     81.63      0.00      2.38      0.00      1.74      0.00      0.00      0.01
01:40:01 AM     all     13.26      0.04     83.21      0.00      2.42      0.00      1.02      0.00      0.00      0.05
01:40:01 AM       0     12.76      0.01     84.07      0.00      2.48      0.00      0.62      0.00      0.00      0.06
01:40:01 AM       1     14.10      0.04     82.37      0.00      2.65      0.00      0.78      0.00      0.00      0.06
01:40:01 AM       2     12.91      0.06     83.19      0.00      2.14      0.00      1.65      0.00      0.00      0.05
01:50:06 AM     all     13.94      0.04     82.87      0.00      1.73      0.00      1.38      0.00      0.00      0.03
01:50:06 AM       0     13.44      0.03     83.81      0.00      1.78      0.00      0.89      0.00      0.00      0.04
01:50:06 AM       1     15.18      0.05     81.63      0.00      1.80      0.00      1.30      0.00      0.00      0.03
01:50:06 AM       2     13.21      0.05     83.16      0.00      1.62      0.00      1.94      0.00      0.00      0.03

01:50:06 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:06 AM     all     13.84      0.04     83.36      0.00      1.57      0.00      1.16      0.00      0.00      0.02
02:00:06 AM       0     13.55      0.07     84.03      0.00      1.58      0.00      0.75      0.00      0.00      0.02
02:00:06 AM       1     14.59      0.02     82.63      0.00      1.74      0.00      0.98      0.00      0.00      0.03
02:00:06 AM       2     13.38      0.04     83.42      0.00      1.39      0.00      1.75      0.00      0.00      0.02
02:10:03 AM     all     14.45      0.08     82.22      0.00      1.79      0.00      1.44      0.00      0.00      0.02
02:10:03 AM       0     14.35      0.01     82.96      0.00      1.74      0.00      0.92      0.00      0.00      0.02
02:10:03 AM       1     15.45      0.09     81.39      0.00      1.71      0.00      1.35      0.00      0.00      0.02
02:10:03 AM       2     13.54      0.14     82.32      0.00      1.92      0.00      2.07      0.00      0.00      0.01
02:20:02 AM     all     16.30      0.04     81.02      0.00      1.39      0.00      1.24      0.00      0.00      0.01
02:20:02 AM       0     14.44      0.02     83.52      0.00      1.24      0.00      0.77      0.00      0.00      0.00
02:20:02 AM       1     18.41      0.00     79.08      0.00      1.42      0.00      1.08      0.00      0.00      0.01
02:20:02 AM       2     16.07      0.08     80.45      0.00      1.52      0.00      1.87      0.00      0.00      0.01
02:30:03 AM     all     15.51      0.04     81.85      0.00      1.28      0.00      1.30      0.00      0.00      0.01
02:30:03 AM       0     14.46      0.02     83.40      0.00      1.22      0.00      0.90      0.00      0.00      0.01
02:30:03 AM       1     17.47      0.04     79.92      0.00      1.38      0.00      1.19      0.00      0.00      0.01
02:30:03 AM       2     14.62      0.06     82.23      0.00      1.25      0.00      1.83      0.00      0.00      0.01
02:40:02 AM     all     14.59      0.04     81.54      0.00      2.43      0.00      1.39      0.00      0.00      0.01
02:40:02 AM       0     13.74      0.08     82.78      0.00      2.53      0.00      0.86      0.00      0.00      0.01
02:40:02 AM       1     15.74      0.01     80.47      0.00      2.50      0.00      1.28      0.00      0.00      0.01
02:40:02 AM       2     14.30      0.02     81.36      0.00      2.26      0.00      2.05      0.00      0.00      0.01
02:50:03 AM     all     16.62      0.04     80.85      0.00      1.30      0.00      1.18      0.00      0.00      0.00
02:50:03 AM       0     16.18      0.05     81.83      0.00      1.20      0.00      0.73      0.00      0.00      0.01
02:50:03 AM       1     17.46      0.02     79.92      0.00      1.55      0.00      1.05      0.00      0.00      0.00
02:50:03 AM       2     16.24      0.06     80.78      0.00      1.14      0.00      1.77      0.00      0.00      0.00
03:00:03 AM     all     17.21      0.04     79.17      0.00      2.15      0.00      1.43      0.00      0.00      0.01
03:00:03 AM       0     16.54      0.03     80.25      0.00      2.24      0.00      0.93      0.00      0.00      0.00
03:00:03 AM       1     17.40      0.08     78.96      0.00      2.18      0.00      1.35      0.00      0.00      0.02
03:00:03 AM       2     17.69      0.01     78.29      0.00      2.02      0.00      2.00      0.00      0.00      0.00
03:10:02 AM     all     16.88      0.05     79.07      0.00      2.99      0.00      1.00      0.00      0.00      0.01
03:10:02 AM       0     16.90      0.06     79.40      0.00      2.99      0.00      0.64      0.00      0.00      0.00
03:10:02 AM       1     14.92      0.06     81.19      0.00      2.94      0.00      0.88      0.00      0.00      0.01
03:10:02 AM       2     18.83      0.02     76.63      0.00      3.04      0.00      1.48      0.00      0.00      0.00
03:20:02 AM     all     24.64      0.15     71.08      0.11      2.33      0.00      1.31      0.00      0.00      0.38
03:20:02 AM       0     21.18      0.05     74.91      0.03      2.40      0.00      1.01      0.00      0.00      0.40
03:20:02 AM       1     22.41      0.10     73.93      0.07      2.05      0.00      1.08      0.00      0.00      0.36
03:20:02 AM       2     30.34      0.30     64.39      0.22      2.53      0.00      1.86      0.00      0.00      0.37
03:30:02 AM     all     19.43      0.35     77.50      0.00      1.62      0.00      1.10      0.00      0.00      0.00
03:30:02 AM       0     18.28      0.38     79.24      0.00      1.46      0.00      0.63      0.00      0.00      0.00
03:30:02 AM       1     19.29      0.27     77.83      0.00      1.59      0.00      1.02      0.00      0.00      0.00
03:30:02 AM       2     20.73      0.38     75.43      0.00      1.79      0.00      1.66      0.00      0.00      0.00
03:40:02 AM     all     18.19      0.88     78.42      0.00      1.42      0.00      1.08      0.00      0.00      0.00
03:40:02 AM       0     17.08      0.78     80.23      0.00      1.20      0.00      0.71      0.00      0.00      0.00
03:40:02 AM       1     17.94      0.66     79.03      0.01      1.62      0.00      0.74      0.00      0.00      0.01
03:40:02 AM       2     19.55      1.20     76.00      0.00      1.45      0.00      1.80      0.00      0.00      0.00

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     17.00      0.83     79.84      0.00      1.13      0.00      1.20      0.00      0.00      0.00
03:50:02 AM       0     16.16      0.54     81.41      0.00      1.19      0.00      0.69      0.00      0.00      0.00
03:50:02 AM       1     16.89      0.73     80.51      0.00      1.12      0.00      0.74      0.00      0.00      0.00
03:50:02 AM       2     17.97      1.20     77.60      0.00      1.08      0.00      2.15      0.00      0.00      0.00
04:00:04 AM     all     17.93      0.04     78.96      0.00      2.08      0.00      0.99      0.00      0.00      0.00
04:00:04 AM       0     18.84      0.02     78.64      0.00      2.00      0.00      0.50      0.00      0.00      0.00
04:00:04 AM       1     17.64      0.07     79.38      0.00      2.11      0.00      0.80      0.00      0.00      0.00
04:00:04 AM       2     17.31      0.02     78.86      0.00      2.12      0.00      1.69      0.00      0.00      0.00
04:10:01 AM     all     19.14      0.03     77.16      0.00      2.22      0.00      1.44      0.00      0.00      0.00
04:10:01 AM       0     20.58      0.02     75.98      0.00      2.38      0.00      1.04      0.00      0.00      0.00
04:10:01 AM       1     17.30      0.04     79.64      0.00      2.02      0.00      0.99      0.00      0.00      0.00
04:10:01 AM       2     19.56      0.01     75.87      0.00      2.27      0.00      2.29      0.00      0.00      0.00
04:20:02 AM     all     19.00      0.06     77.61      0.00      2.20      0.00      1.13      0.00      0.00      0.00
04:20:02 AM       0     19.45      0.05     77.63      0.00      2.25      0.00      0.62      0.00      0.00      0.00
04:20:02 AM       1     19.61      0.04     77.37      0.00      2.17      0.00      0.82      0.00      0.00      0.00
04:20:02 AM       2     17.94      0.10     77.83      0.00      2.17      0.00      1.96      0.00      0.00      0.00
04:30:02 AM     all     17.43      0.05     79.91      0.00      1.49      0.00      1.11      0.00      0.00      0.00
04:30:02 AM       0     18.36      0.02     79.48      0.00      1.55      0.00      0.60      0.00      0.00      0.00
04:30:02 AM       1     16.64      0.01     80.99      0.00      1.54      0.00      0.83      0.00      0.00      0.00
04:30:02 AM       2     17.30      0.11     79.28      0.00      1.40      0.00      1.91      0.00      0.00      0.00
04:40:02 AM     all     19.37      0.05     77.23      0.00      2.21      0.00      1.13      0.00      0.00      0.00
04:40:02 AM       0     19.33      0.03     77.99      0.00      2.00      0.00      0.65      0.00      0.00      0.00
04:40:02 AM       1     18.78      0.02     78.01      0.00      2.24      0.00      0.96      0.00      0.00      0.00
04:40:02 AM       2     20.01      0.09     75.70      0.00      2.40      0.00      1.80      0.00      0.00      0.00
04:50:02 AM     all     20.95      0.04     75.52      0.00      2.10      0.00      1.38      0.00      0.00      0.00
04:50:02 AM       0     19.94      0.09     77.02      0.00      1.82      0.00      1.13      0.00      0.00      0.00
04:50:02 AM       1     23.05      0.01     73.49      0.00      2.25      0.00      1.21      0.00      0.00      0.00
04:50:02 AM       2     19.88      0.03     76.05      0.00      2.23      0.00      1.81      0.00      0.00      0.00
05:00:03 AM     all     17.47      0.04     79.01      0.00      2.03      0.00      1.44      0.00      0.00      0.00
05:00:03 AM       0     16.71      0.04     80.37      0.00      1.96      0.00      0.91      0.00      0.00      0.00
05:00:03 AM       1     17.63      0.01     79.34      0.00      1.96      0.00      1.07      0.00      0.00      0.00
05:00:03 AM       2     18.08      0.08     77.32      0.00      2.17      0.00      2.34      0.00      0.00      0.01
05:10:02 AM     all     15.75      0.13     80.80      0.00      2.09      0.00      1.23      0.00      0.00      0.00
05:10:02 AM       0     15.13      0.13     82.18      0.00      1.91      0.00      0.64      0.00      0.00      0.01
05:10:02 AM       1     15.74      0.08     81.12      0.00      2.18      0.00      0.87      0.00      0.00      0.00
05:10:02 AM       2     16.39      0.16     79.11      0.00      2.17      0.00      2.17      0.00      0.00      0.00
05:20:03 AM     all     17.30      0.04     79.34      0.00      2.17      0.00      1.15      0.00      0.00      0.00
05:20:03 AM       0     18.30      0.01     79.16      0.00      1.91      0.00      0.62      0.00      0.00      0.00
05:20:03 AM       1     17.16      0.02     79.47      0.00      2.39      0.00      0.96      0.00      0.00      0.00
05:20:03 AM       2     16.43      0.09     79.39      0.00      2.22      0.00      1.86      0.00      0.00      0.00
05:30:03 AM     all     16.05      0.04     76.12      0.01      2.39      0.00      1.26      0.00      0.00      4.13
05:30:03 AM       0     15.70      0.10     76.68      0.01      2.30      0.00      0.81      0.00      0.00      4.41
05:30:03 AM       1     16.58      0.02     75.88      0.01      2.23      0.00      1.13      0.00      0.00      4.16
05:30:03 AM       2     15.88      0.00     75.80      0.01      2.63      0.00      1.84      0.00      0.00      3.83

05:30:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:03 AM     all     18.38      0.04     73.51      0.12      2.58      0.00      1.01      0.00      0.00      4.35
05:40:03 AM       0     17.10      0.01     74.15      0.19      2.79      0.00      0.60      0.00      0.00      5.18
05:40:03 AM       1     19.37      0.05     73.38      0.03      2.41      0.00      0.72      0.00      0.00      4.03
05:40:03 AM       2     18.69      0.05     73.01      0.15      2.54      0.00      1.73      0.00      0.00      3.83
05:50:02 AM     all     17.50      0.04     77.43      0.03      2.00      0.00      0.95      0.00      0.00      2.04
05:50:02 AM       0     16.62      0.04     78.64      0.02      1.96      0.00      0.52      0.00      0.00      2.21
05:50:02 AM       1     18.47      0.00     77.23      0.01      1.95      0.00      0.69      0.00      0.00      1.66
05:50:02 AM       2     17.41      0.08     76.43      0.08      2.09      0.00      1.65      0.00      0.00      2.26
06:00:03 AM     all     14.52      0.08     81.34      0.00      2.83      0.00      1.18      0.00      0.00      0.06
06:00:03 AM       0     13.91      0.09     82.22      0.00      2.94      0.00      0.79      0.00      0.00      0.05
06:00:03 AM       1     15.94      0.04     80.16      0.00      2.76      0.00      1.03      0.00      0.00      0.07
06:00:03 AM       2     13.71      0.11     81.62      0.00      2.78      0.00      1.72      0.00      0.00      0.07
06:10:04 AM     all     14.03      0.04     79.40      0.01      2.93      0.00      0.95      0.00      0.00      2.64
06:10:04 AM       0     13.94      0.04     79.95      0.00      2.75      0.00      0.49      0.00      0.00      2.83
06:10:04 AM       1     15.10      0.05     78.86      0.01      2.80      0.00      0.70      0.00      0.00      2.48
06:10:04 AM       2     13.06      0.03     79.40      0.01      3.25      0.00      1.65      0.00      0.00      2.61
06:20:05 AM     all     14.00      0.03     83.35      0.00      1.55      0.00      0.99      0.00      0.00      0.09
06:20:05 AM       0     13.51      0.03     84.25      0.00      1.57      0.00      0.54      0.00      0.00      0.09
06:20:05 AM       1     14.41      0.03     83.10      0.00      1.66      0.00      0.71      0.00      0.00      0.09
06:20:05 AM       2     14.06      0.03     82.70      0.00      1.41      0.00      1.71      0.00      0.00      0.09
06:30:04 AM     all     16.62      0.04     80.36      0.00      1.80      0.00      1.17      0.00      0.00      0.00
06:30:04 AM       0     17.85      0.01     79.36      0.00      1.91      0.00      0.86      0.00      0.00      0.00
06:30:04 AM       1     16.30      0.07     80.92      0.00      1.76      0.00      0.95      0.00      0.00      0.00
06:30:04 AM       2     15.71      0.05     80.81      0.00      1.73      0.00      1.70      0.00      0.00      0.00
06:40:03 AM     all     18.43      0.04     71.98      0.02      2.25      0.00      1.10      0.00      0.00      6.18
06:40:03 AM       0     19.71      0.03     71.13      0.03      2.15      0.00      0.67      0.00      0.00      6.28
06:40:03 AM       1     17.45      0.09     73.27      0.01      1.95      0.00      0.73      0.00      0.00      6.50
06:40:03 AM       2     18.13      0.01     71.53      0.01      2.64      0.00      1.91      0.00      0.00      5.75
06:50:02 AM     all     17.65      0.03     73.56      0.03      2.13      0.00      0.96      0.00      0.00      5.64
06:50:02 AM       0     18.50      0.00     73.91      0.02      1.92      0.00      0.50      0.00      0.00      5.16
06:50:02 AM       1     17.45      0.02     74.08      0.05      2.02      0.00      0.66      0.00      0.00      5.72
06:50:02 AM       2     16.99      0.08     72.68      0.03      2.45      0.00      1.71      0.00      0.00      6.06
07:00:03 AM     all     17.05      0.04     78.69      0.00      1.92      0.00      1.21      0.00      0.00      1.09
07:00:03 AM       0     17.53      0.01     78.42      0.00      2.00      0.00      0.87      0.00      0.00      1.16
07:00:03 AM       1     15.71      0.01     80.61      0.00      1.81      0.00      0.78      0.00      0.00      1.08
07:00:03 AM       2     17.90      0.10     77.03      0.00      1.96      0.00      1.98      0.00      0.00      1.04
07:10:02 AM     all     18.99      0.04     77.03      0.02      2.50      0.00      1.06      0.00      0.00      0.35
07:10:02 AM       0     17.34      0.11     78.93      0.01      2.48      0.00      0.63      0.00      0.00      0.50
07:10:02 AM       1     21.22      0.00     75.47      0.04      2.39      0.00      0.59      0.00      0.00      0.29
07:10:02 AM       2     18.39      0.01     76.69      0.01      2.64      0.00      1.98      0.00      0.00      0.27
07:20:02 AM     all     17.20      0.13     78.48      0.01      2.10      0.00      0.95      0.00      0.00      1.12
07:20:02 AM       0     16.62      0.15     79.66      0.02      1.91      0.00      0.70      0.00      0.00      0.95
07:20:02 AM       1     17.62      0.13     78.03      0.01      2.28      0.00      0.52      0.00      0.00      1.41
07:20:02 AM       2     17.37      0.13     77.74      0.00      2.11      0.00      1.64      0.00      0.00      1.02

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     17.21      0.04     74.43      0.01      2.10      0.00      1.13      0.00      0.00      5.08
07:30:02 AM       0     16.45      0.03     75.53      0.00      2.04      0.00      0.89      0.00      0.00      5.06
07:30:02 AM       1     17.78      0.05     73.83      0.01      1.90      0.00      0.78      0.00      0.00      5.66
07:30:02 AM       2     17.39      0.04     73.92      0.01      2.37      0.00      1.74      0.00      0.00      4.53
07:40:03 AM     all     14.75      0.04     82.05      0.00      1.87      0.00      1.23      0.00      0.00      0.05
07:40:03 AM       0     13.60      0.03     83.48      0.01      1.98      0.00      0.78      0.00      0.00      0.12
07:40:03 AM       1     16.72      0.02     80.55      0.00      1.85      0.00      0.84      0.00      0.00      0.02
07:40:03 AM       2     13.93      0.05     82.13      0.00      1.79      0.00      2.08      0.00      0.00      0.02
07:50:02 AM     all     13.34      0.04     82.69      0.03      2.12      0.00      0.95      0.00      0.00      0.83
07:50:02 AM       0     12.73      0.05     83.65      0.04      2.06      0.00      0.59      0.00      0.00      0.89
07:50:02 AM       1     14.53      0.04     81.76      0.02      2.14      0.00      0.73      0.00      0.00      0.78
07:50:02 AM       2     12.76      0.03     82.66      0.03      2.17      0.00      1.53      0.00      0.00      0.82
08:00:03 AM     all     14.29      0.04     81.85      0.04      2.32      0.00      1.11      0.00      0.00      0.35
08:00:03 AM       0     14.88      0.06     81.38      0.06      2.46      0.00      0.78      0.00      0.00      0.38
08:00:03 AM       1     14.51      0.03     82.34      0.04      1.99      0.00      0.80      0.00      0.00      0.28
08:00:03 AM       2     13.47      0.02     81.82      0.03      2.52      0.00      1.76      0.00      0.00      0.39
08:10:02 AM     all     14.58      0.06     80.98      0.01      3.19      0.00      1.14      0.00      0.00      0.04
08:10:02 AM       0     15.48      0.04     80.28      0.01      3.40      0.00      0.75      0.00      0.00      0.04
08:10:02 AM       1     14.59      0.07     81.34      0.02      3.17      0.00      0.77      0.00      0.00      0.04
08:10:02 AM       2     13.67      0.05     81.31      0.02      3.01      0.00      1.90      0.00      0.00      0.03
08:20:03 AM     all     13.74      0.00     81.94      0.03      2.59      0.00      0.92      0.00      0.00      0.79
08:20:03 AM       0     13.62      0.00     82.21      0.03      2.71      0.00      0.60      0.00      0.00      0.83
08:20:03 AM       1     13.67      0.00     82.40      0.02      2.47      0.00      0.60      0.00      0.00      0.83
08:20:03 AM       2     13.93      0.00     81.19      0.03      2.59      0.00      1.56      0.00      0.00      0.70
08:30:02 AM     all     14.47      0.00     81.50      0.03      2.73      0.00      1.23      0.00      0.00      0.04
08:30:02 AM       0     14.15      0.00     82.25      0.01      2.64      0.00      0.91      0.00      0.00      0.04
08:30:02 AM       1     15.27      0.00     80.83      0.04      2.87      0.00      0.96      0.00      0.00      0.03
08:30:02 AM       2     13.99      0.00     81.42      0.03      2.68      0.00      1.83      0.00      0.00      0.05
08:40:03 AM     all     16.96      0.00     79.62      0.04      1.93      0.00      1.43      0.00      0.00      0.03
08:40:03 AM       0     18.42      0.00     78.74      0.04      1.87      0.00      0.89      0.00      0.00      0.03
08:40:03 AM       1     17.17      0.00     79.83      0.05      1.87      0.00      1.05      0.00      0.00      0.02
08:40:03 AM       2     15.28      0.00     80.29      0.03      2.03      0.00      2.34      0.00      0.00      0.03
08:50:03 AM     all     14.26      0.00     79.66      0.01      5.00      0.00      1.07      0.00      0.00      0.01
08:50:03 AM       0     13.92      0.00     80.60      0.01      4.79      0.00      0.67      0.00      0.00      0.01
08:50:03 AM       1     15.10      0.00     78.89      0.01      5.22      0.00      0.77      0.00      0.00      0.01
08:50:03 AM       2     13.74      0.00     79.48      0.01      5.00      0.00      1.76      0.00      0.00      0.00
09:00:03 AM     all     15.77      0.00     74.28      0.00      8.76      0.00      1.19      0.00      0.00      0.01
09:00:03 AM       0     14.85      0.00     75.69      0.01      8.45      0.00      0.99      0.00      0.00      0.01
09:00:03 AM       1     18.17      0.00     72.04      0.00      8.85      0.00      0.94      0.00      0.00      0.00
09:00:03 AM       2     14.27      0.00     75.10      0.00      8.98      0.00      1.65      0.00      0.00      0.01
09:10:02 AM     all     14.92      0.00     79.12      0.00      4.48      0.00      1.46      0.00      0.00      0.02
09:10:02 AM       0     14.30      0.00     80.24      0.00      4.50      0.00      0.94      0.00      0.00      0.02
09:10:02 AM       1     15.96      0.00     78.34      0.01      4.65      0.00      1.03      0.00      0.00      0.02
09:10:02 AM       2     14.50      0.00     78.79      0.00      4.28      0.00      2.40      0.00      0.00      0.02

09:10:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:04 AM     all     13.57      0.00     83.79      0.04      1.36      0.00      1.21      0.00      0.00      0.04
09:20:04 AM       0     12.97      0.00     84.70      0.04      1.40      0.00      0.84      0.00      0.00      0.05
09:20:04 AM       1     14.10      0.00     83.59      0.05      1.32      0.00      0.91      0.00      0.00      0.03
09:20:04 AM       2     13.62      0.00     83.07      0.03      1.36      0.00      1.88      0.00      0.00      0.04
09:30:02 AM     all     15.10      0.00     81.73      0.04      1.55      0.00      1.57      0.00      0.00      0.02
09:30:02 AM       0     14.83      0.00     82.53      0.05      1.36      0.00      1.22      0.00      0.00      0.02
09:30:02 AM       1     16.33      0.00     80.74      0.05      1.57      0.00      1.29      0.00      0.00      0.01
09:30:02 AM       2     14.15      0.00     81.90      0.03      1.71      0.00      2.19      0.00      0.00      0.02
09:40:03 AM     all     16.18      0.00     80.58      0.02      1.69      0.00      1.52      0.00      0.00      0.01
09:40:03 AM       0     15.80      0.00     81.49      0.02      1.59      0.00      1.09      0.00      0.00      0.01
09:40:03 AM       1     16.70      0.00     80.34      0.02      1.80      0.00      1.13      0.00      0.00      0.01
09:40:03 AM       2     16.05      0.00     79.90      0.02      1.67      0.00      2.35      0.00      0.00      0.01
09:50:03 AM     all     14.62      0.00     81.63      0.03      2.13      0.00      1.56      0.00      0.00      0.02
09:50:03 AM       0     13.69      0.00     83.14      0.03      1.88      0.00      1.24      0.00      0.00      0.02
09:50:03 AM       1     14.85      0.00     81.57      0.04      2.22      0.00      1.31      0.00      0.00      0.02
09:50:03 AM       2     15.32      0.00     80.19      0.04      2.29      0.00      2.14      0.00      0.00      0.02
10:00:02 AM     all     16.46      0.00     79.60      0.02      2.31      0.00      1.60      0.00      0.00      0.01
10:00:02 AM       0     16.12      0.00     80.44      0.02      2.17      0.00      1.24      0.00      0.00      0.01
10:00:02 AM       1     16.41      0.00     80.14      0.02      2.20      0.00      1.22      0.00      0.00      0.01
10:00:02 AM       2     16.86      0.00     78.22      0.02      2.56      0.00      2.33      0.00      0.00      0.01
10:10:02 AM     all     17.47      0.00     78.10      0.02      3.04      0.00      1.36      0.00      0.00      0.00
10:10:02 AM       0     19.49      0.00     76.67      0.01      2.71      0.00      1.12      0.00      0.00      0.00
10:10:02 AM       1     17.02      0.00     78.44      0.02      3.34      0.00      1.18      0.00      0.00      0.00
10:10:02 AM       2     15.92      0.00     79.20      0.01      3.08      0.00      1.79      0.00      0.00      0.00
10:20:02 AM     all     15.85      0.00     78.27      0.02      3.23      0.00      2.62      0.00      0.00      0.01
10:20:02 AM       0     16.47      0.00     77.89      0.02      3.17      0.00      2.45      0.00      0.00      0.00
10:20:02 AM       1     15.62      0.00     78.94      0.02      3.17      0.00      2.23      0.00      0.00      0.01
10:20:02 AM       2     15.46      0.00     77.97      0.02      3.35      0.00      3.19      0.00      0.00      0.01
10:30:01 AM     all     11.16      0.93     45.36      4.90      4.52      0.00      1.28      0.00      0.00     31.85
10:30:01 AM       0     11.22      0.82     46.07      4.53      3.76      0.00      1.02      0.00      0.00     32.58
10:30:01 AM       1     11.23      1.04     46.01      5.97      3.50      0.00      1.04      0.00      0.00     31.22
10:30:01 AM       2     11.04      0.92     44.03      4.20      6.28      0.00      1.78      0.00      0.00     31.75
10:40:02 AM     all      3.48     20.00     11.62     13.67      9.22      0.00      0.64      0.00      0.00     41.36
10:40:02 AM       0      3.70     17.63     11.50     14.67      7.89      0.00      0.37      0.00      0.00     44.23
10:40:02 AM       1      3.07     21.33     11.21     13.70      8.22      0.00      0.32      0.00      0.00     42.15
10:40:02 AM       2      3.67     21.01     12.13     12.68     11.51      0.00      1.22      0.00      0.00     37.77
10:50:02 AM     all      2.94     19.41     10.37     11.91      7.85      0.00      0.65      0.00      0.00     46.88
10:50:02 AM       0      2.94     17.63     10.24     11.84      6.40      0.00      0.32      0.00      0.00     50.64
10:50:02 AM       1      3.04     19.55     10.93     13.20      6.68      0.00      0.42      0.00      0.00     46.18
10:50:02 AM       2      2.84     21.02      9.93     10.71     10.41      0.00      1.20      0.00      0.00     43.88
11:00:03 AM     all      2.45     23.40     10.16      9.79      7.09      0.00      0.58      0.00      0.00     46.53
11:00:03 AM       0      2.52     21.82     10.03     10.09      5.34      0.00      0.30      0.00      0.00     49.90
11:00:03 AM       1      2.57     23.38     10.27      9.57      6.12      0.00      0.30      0.00      0.00     47.79
11:00:03 AM       2      2.27     24.95     10.19      9.72      9.74      0.00      1.14      0.00      0.00     42.00

11:00:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02 AM     all     13.38     14.44     12.72      9.40      8.46      0.00      0.66      0.00      0.00     40.92
